The Jammu and Kashmir Board of School Education (JKBOSE), Jammu Division, has released Result Notification No. 02/HSP-II/Bi-Annual/Pvt-2025, dated 04 November 2025, announcing amendments and updates to the previously declared results of Higher Secondary Part-II (Class 12) Private Bi-Annual 2025 candidates.
This notification has been issued as a continuation and partial modification of the earlier Result Notification No. 01/HSP-II/2025/Bi-Annual/Pvt. As per the updated list, the board has corrected marks, practical scores, and result status for several students of various streams.
🔍 Key Highlights
- Notification applies to Private Bi-Annual 2025 candidates (Jammu Division).
- The board has corrected practical marks, theory marks, and result remarks.
- For some students, absent entries in previous result records have been corrected.
- Candidates whose results were Reappear (R) in earlier notification may now have Pass status after correction.
- Updated records will also reflect in Digilocker and official JKBOSE result server.
Full List of Candidates with Amended/Updated Result Status
| S.No | Roll No. | Candidate Name | Updated Result / Amendment Details |
| 1 | 357003284 | Nighat Ara | Result amended in General English, Education & Physical Education (R: GN, ED, PD) |
| 2 | 357003286 | Mubashar Ahmed | Physical Education external marks updated (PD External Pract. marked absent earlier, now corrected to 19 marks) – Pass (317 Marks) |
| 3 | 357003288 | Momin Ali | Chemistry Theory corrected from Absent to 42 Marks |
| 4 | 360006324 | Palavi Bhagat | PD External Practical corrected (Code: 484744) |
| 5 | 360051223 | Abid Iqbal | Previous result was Fail → Now Pass (Bi Ext. Practical = 13 Marks, CH Theory updated) |
| 6 | 360051228 | Krishna Gupta | Result updated as Reappear in Physics (R(PH)) |
| 7 | 360051306 | Safeer Ahmed | Pass (280 Marks) – Chemistry Theory updated to 28 Marks |
| 8 | 360104229 | Nisha Devi | PD External Practical corrected to 21 Marks (Earlier 23 Marks shown) — Previous Roll No: 360104278 |
| 9 | 360104299 | Hemanshu Manhas | Result updated as Reappear in Physics (R(PH)) |
| 10 | 360105306 | Preeti Devi | General English Theory updated to 37 Marks (Code No. 478593) |
| 11 | 370006227 | Agrim Singh | Pass (305 Marks) – PD Theory updated to 25 Marks (Code: 453927) |
| 12 | 374004312 | Anjam Liaqat | Pass (324 Marks) – Physics Theory confirmed as 41 Marks (Code: 503513) |
| 13 | 374004342 | Zohib Khan | Pass (308 Marks) – Physics Theory corrected to 32 Marks instead of 41 |
| 14 | 385007257 | Maqsood Chowdhary | Biology External Practical updated to 16 Marks — Previous Roll No: 374006030 |
📎 How to Check Full Notification & Updated Result
Students can verify their revised marks and result status through:
- Official JKBOSE Website:
https://jkbose.nic.in - Digilocker
Updated entries will be reflected soon as per directions issued to record units. - Concerned Sub/Branch Offices
Institutions & students may collect physical notification copies under proper acknowledgment.
| Full PDF | Download |
⚠️ Important Note
Only those students whose names and roll numbers appear in the notification are affected. Others do not need to re-check or apply for re-evaluation based on this update.

